HIGH FREQUENCY ELECTRONIC BALLAST 250W 400W 600W 1000W
Q250S-260-GP |
HPS/MH 400W |
HPS/MH 600W |
HPS/MH 1000W |
Key Features and Benefits
• Strike both Metal halide and High-Pressure Sodium bulb,
• Soft start and Staggered ignition eliminates circuit inrush and protects lamp;
• High frequency output results in less power loss, 30% more lumens than magnetic ballasts;
• Fast lamp ignition by lighting up the bulbs within 1-2 mins max;
• Stable voltage output ensures flicker free light;
• Ultra-Safety, multiple protection against Short Circuit, Power Surge, Ignition Failure, Overheat, End-of Bulb-Life;
• Built-in cooling fan and graduating fin designed to minimize ballast temperature (600w-1000w);
• Quality Assurance: CE certified, Warranty: 2 years.
Specification
Model |
Q250S-260-GP | HPS/MH 400W | HPS/MH 600W | HPS/MH 1000W |
Material |
Aluminum | Aluminum | Aluminum | Aluminum |
Dimension |
260*100*63mm | 245*112*73mm | 316*112*73mm | 391*112*73mm |
Net Weight |
1.28 kg | 1.24 kg | 1.62 kg | 2.78 kg |
Style |
Electronic | Electronic | Electronic | Electronic |
Usage |
HID, High Intensity Discharge | |||
Matched Bulb |
HPS, MH | |||
Max Distance to Lamp |
≤ 15 meters | |||
Working temperature |
-25℃~+50℃ | |||
Min starting temperature |
-25℃ | |||
EMC |
EN55015, FCC18C |
Technical Parameters
Q250S-260-GP | HPS/MH 400W | HPS/MH 600W | HPS/MH 1000W | |
Input Voltage | 277VAC | 277VAC | 277VAC | 277VAC |
Input Current | 0.9A | 1.44A | 2.16A | 3.6A |
Input Power | 270W±5 | 430W±10 | 650W±10 | 1050W±20 |
Input Frequency | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz | 50Hz~60Hz |
Surge Current | <20A | <40A | <40A | <40A |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Total Harmonic Distortion (THD) | <10% | <10% | <10% | <10% |
Input Insurance | 250V/4A | 250V/6.3A | 250V/10A | 250V/20A |
Output Power | 250W±5 | 400W±10 | 600W±10 | 1000W±20 |
Lamp Voltage | 75V~150V | 120V~250V | 120V~250V | 120V~250V |
Output Frequency | 45KHz±20 | 45KHz±20 | 45KHz±20 | 45KHz±20 |
Current Crest Factor | <1.7 | <1.7 | <1.7 | <1.7 |
Open Circuit Protection | >300V | >300V | >300V | >300V |
Ignition [striking] voltage | <5KV | <5KV | <5KV | <5KV |
Short-circuit protection | YES | YES | YES | YES |
Open-circuit protection | YES | YES | YES | YES |
Ignition failure protection | YES | YES | YES | YES |
Thermal protection | YES | YES | YES | YES |
Lamp failure protection | YES | YES | YES | YES |
Low-voltage protection | YES | YES | YES | YES |
Support dimming | NO | NO | NO | NO |
Lifetime | 20,000 hoursWhen Tc≤70℃ | 20,000 hoursWhen Tc≤70℃ | 20,000 hoursWhen Tc≤70℃ | 20,000 hoursWhen Tc≤70℃ |
Packaging | 39*27*29.5 cm10 PCS/CTN13.8kg
|
37*25*26.5CM10 PCS/CTN12.6kg / 4.9kg
|
37*25*26.5CM5 PCS/CTN17.8kg | 37*25*26.5CM5 PCS/CTN29.8 kg |